Free Shipping On All Orders Over $100
RDH All Over Print Hoodie RDH3DHD19090 (7)
Style: Hoodie
Size: S
Sales batch ends in
We Think You'll Also Like These
ALL OVER PRINT HOODIE
Material:
95% polyester, 5% spandex
This product is made of a premium polyester blend that is ultra-soft and incredibly comfortable.
Description:
Machine washes as much as you like – our products undergo sublimation printing that utilizes a special heat-dye application that resists fading and bleeds. Our high construction quality with great attention to detail ensures it won’t ever fade, crack, or peel.
Suitable for men/ women/ boy/ girl/ teenager/ couple. Can used Daily, Casual, Party, Outdoor, Sport, Travel,School ,Halloween etc in every season.
Size Guide:
Size chart: Available in various sizes, S, M, L, XL, 2XL, 3XL, 4XL, 5XL
SIZE CHART ALL OVER PRINT HOODIE
(Unit: inch)
US Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 26.4 | 40.2 | 16.5 | 26.7 |
M | 27.6 | 44.1 | 17.7 | 25.6 |
L | 28.4 | 48.0 | 18.9 | 26.8 |
XL | 29.5 | 52.0 | 19.7 | 27.2 |
2XL | 30.0 | 55.9 | 20.9 | 27.3 |
3XL | 31.1 | 59.8 | 21.9 | 27.6 |
4XL | 32.3 | 63.8 | 22.8 | 28.0 |
5XL | 33.5 | 67.7 | 23.7 | 28.3 |
SIZE CHART ALL OVER PRINT HOODIE
(Unit: cm)
US Size | Length | Bust | Shoulder | Sleeve |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70 |
2XL | 76 | 142 | 54 | 71 |
3XL | 79 | 152 | 57 | 71 |
4XL | 82 | 162 | 60 | 72 |
5XL | 85 | 172 | 63 | 73 |
ALL OVER PRINT ZIP HOODIE
Material:
95% polyester, 5% spandex
This product is made of a premium polyester blend that is ultra-soft and incredibly comfortable.
Description:
Machine washes as much as you like – our products undergo sublimation printing that utilizes a special heat-dye application that resists fading and bleeds. Our high construction quality with great attention to detail ensures it won’t ever fade, crack, or peel.
Suitable for men/ women/ boy/ girl/ teenager/ couple. Can used Daily, Casual, Party, Outdoor, Sport, Travel,School ,Halloween etc in every season.
Size Guide:
Size chart: Available in various sizes, S, M, L, XL, 2XL, 3XL, 4XL, 5XL
SIZE CHART ALL OVER PRINT ZIP HOODIE
(Unit: inch)
US Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 26.4 | 40.2 | 16.5 | 26.7 |
M | 27.6 | 44.1 | 17.7 | 25.6 |
L | 28.4 | 48.0 | 18.9 | 26.8 |
XL | 29.5 | 52.0 | 19.7 | 27.2 |
2XL | 30.0 | 55.9 | 20.9 | 27.3 |
3XL | 31.1 | 59.8 | 21.9 | 27.6 |
4XL | 32.3 | 63.8 | 22.8 | 28.0 |
5XL | 33.5 | 67.7 | 23.7 | 28.3 |
SIZE CHART ALL OVER PRINT ZIP HOODIE
(Unit: cm)
US Size | Length | Bust | Shoulder | Sleeve |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70 |
2XL | 76 | 142 | 54 | 71 |
3XL | 79 | 152 | 57 | 71 |
4XL | 82 | 162 | 60 | 72 |
5XL | 85 | 172 | 63 | 73 |
ALL OVER PRINT SWEATSHIRT
Material:
Material: This product is made of 95% polyester, 5% spandex fabric that is ultra-soft and incredibly comfortable.
Description:
This Sweatshirt comes with nice weighted fabric and color, good stitching, and a pocket. It is perfect for both indoor and outdoor activities.
Machine wash as much as you like – our products undergo sublimation printing that utilizes a special heat-dye application that resists fading and bleeds. Our high construction quality with great attention to detail ensures it won’t ever fade, crack, or peel.
Size Guide:
Size chart: Available in various sizes, S, M, L, XL, 2XL, 3XL, 4XL, 5XL
SIZE CHART ALL OVER PRINT SWEATSHIRT
(Unit: inch)
US Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 26.8 | 40.2 | 16.5 | 23.6 |
M | 28.0 | 44.1 | 17.7 | 24.4 |
L | 28.7 | 48.0 | 18.9 | 24.8 |
XL | 29.9 | 52.0 | 20.1 | 24.8 |
2XL | 30.7 | 55.9 | 21.3 | 24.8 |
3XL | 31.9 | 59.8 | 22.4 | 25.2 |
4XL | 32.7 | 63.8 | 23.6 | 25.2 |
5XL | 33.9 | 67.7 | 24.8 | 25.6 |
SIZE CHART ALL OVER PRINT SWEATSHIRT
(Unit: cm)
US Size | Length | Bust | Shoulder | Sleeve |
S | 68 | 102 | 42 | 60 |
M | 71 | 112 | 45 | 62 |
L | 73 | 122 | 48 | 63 |
XL | 76 | 132 | 51 | 63 |
2XL | 78 | 142 | 54 | 63 |
3XL | 81 | 152 | 57 | 64 |
4XL | 83 | 162 | 60 | 64 |
5XL | 86 | 172 | 63 | 65 |
Due to manual measurement, some size difference (1-2 in) is unavoidable.
Actual color may be slightly different from the image due to different monitor and light effects.
Our Customer Reviews
SUPPORT
POLICIES